Rice Science ›› 2015, Vol. 22 ›› Issue (6): 283-289.DOI: 10.1016/S1672-6308(14)60300-0
收稿日期:
2015-02-16
接受日期:
2015-06-29
出版日期:
2015-06-06
发布日期:
2015-09-15
. [J]. Rice Science, 2015, 22(6): 283-289.
Medium number | Callus induction | Medium number | Shoot regeneration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 2,4-D (mg/L) | Proline (mg/L) | Glutamine (mg/L) | MS | Kinetin (mg/L) | BAP (mg/L) | TDZ (mg/L) | NAA (mg/L) | Proline (mg/L) | Glutamine (mg/L) | ||
C1 | 1 | 0.5 | 0 | 0 | S1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C2 | 1 | 1 | 0 | 0 | S2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
C3 | 1 | 1.5 | 0 | 0 | S3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C4 | 1 | 2 | 0 | 0 | S4 | 1 | 2 | 0 | 0 | 0.5 | 0 | 0 |
C5 | 1 | 2.5 | 0 | 0 | S5 | 1 | 0 | 2 | 0 | 0.5 | 0 | 0 |
C6 | 1 | 2 | 500 | 0 | S6 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 |
C7 | 1 | 2 | 0 | 500 | S7 | 1 | 2 | 0 | 0 | 0.5 | 500 | 500 |
C8 | 1 | 2 | 500 | 500 | S8 | 1 | 0 | 2 | 0 | 0.5 | 500 | 500 |
S9 | 1 | 0 | 0 | 2 | 0.5 | 500 | 500 |
Table 1 Media tested for callus induction and shoot regeneration in rice.
Medium number | Callus induction | Medium number | Shoot regeneration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS | 2,4-D (mg/L) | Proline (mg/L) | Glutamine (mg/L) | MS | Kinetin (mg/L) | BAP (mg/L) | TDZ (mg/L) | NAA (mg/L) | Proline (mg/L) | Glutamine (mg/L) | ||
C1 | 1 | 0.5 | 0 | 0 | S1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C2 | 1 | 1 | 0 | 0 | S2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
C3 | 1 | 1.5 | 0 | 0 | S3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C4 | 1 | 2 | 0 | 0 | S4 | 1 | 2 | 0 | 0 | 0.5 | 0 | 0 |
C5 | 1 | 2.5 | 0 | 0 | S5 | 1 | 0 | 2 | 0 | 0.5 | 0 | 0 |
C6 | 1 | 2 | 500 | 0 | S6 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 |
C7 | 1 | 2 | 0 | 500 | S7 | 1 | 2 | 0 | 0 | 0.5 | 500 | 500 |
C8 | 1 | 2 | 500 | 500 | S8 | 1 | 0 | 2 | 0 | 0.5 | 500 | 500 |
S9 | 1 | 0 | 0 | 2 | 0.5 | 500 | 500 |
Fig. 1. In vitro regeneration in rice using mature seeds of Pawana.(A, Callusing on Murashige and Skoog (MS) medium supplemented with 2.0 mg/L 2,4-dichlorophenoxy acetic acid (2,4-D), 500 mg/L proline and 500 mg/L glutamine (30 d); B, Shoot initiation on MS medium supplemented with 2.0 mg/L benzylaminopurine (BAP) and 0.5 mg/L 1-naphthaleneacetic acid (NAA); C, Multiple shoot induction on MS medium supplemented with 2.0 mg/L BAP and 0.5 mg/L NAA; D, Subcultring of shoot clumps on MS medium supplemented with 2.0 mg/L BAP and 0.5 mg/L NAA; E, Shoot elongation on MS medium supplemented with 2.0 mg/L BAP and 0.5 mg/L NAA; F, Rooting on the same medium; G, Mature rice plant.)
Callusing medium | Ambemohar | Indrayani | Jaya | Pawana | Average (Medium) |
---|---|---|---|---|---|
C1 | 40.0 ± 0.48 a | 65.2 ± 0.56 e | 68.1 ± 0.52 f | 78.1 ± 0.42 i | 62.9 |
C2 | 52.1 ± 0.42 b | 72.3 ± 0.48 g | 72.9 ± 0.49 g | 83.7 ± 0.62 j | 70.3 |
C3 | 56.2 ± 0.62 c | 74.0 ± 0.58 g | 77.3 ± 0.78 h | 87.2 ± 0.74 k | 73.7 |
C4 | 60.3 ± 0.54 d | 79.2 ± 0.48 i | 82.1 ± 0.62 j | 91.9 ± 0.57 l | 78.4 |
C5 | 56.0 ± 0.62 c | 74.8 ± 0.68 h | 75.4 ± 0.56 h | 90.4 ± 0.64 l | 74.2 |
C6 | 64.8 ± 0.69 e | 83.8 ± 0.72 j | 86.2 ± 0.48 j | 94.8 ± 0.75 m | 82.4 |
C7 | 64.1 ± 0.79 e | 84.1 ± 0.68 j | 84.3 ± 0.62 j | 95.2 ± 0.81 m | 81.9 |
C8 | 68.7 ± 0.58 f | 86.2 ± 0.64 j | 89.2 ± 0.72 k | 97.0 ± 0.64 m | 85.3 |
Average (Genotype) | 57.8 | 77.5 | 79.4 | 89.8 | 76.1 |
Significance of two-way ANOVA | |||||
Medium (M) | P < 0.001 | ||||
Genotype (G) | P < 0.001 | ||||
M × G | P < 0.001 |
Table 2 Effect of culture medium on percent callus induction from mature seed explants in rice (Mean ± SE). %
Callusing medium | Ambemohar | Indrayani | Jaya | Pawana | Average (Medium) |
---|---|---|---|---|---|
C1 | 40.0 ± 0.48 a | 65.2 ± 0.56 e | 68.1 ± 0.52 f | 78.1 ± 0.42 i | 62.9 |
C2 | 52.1 ± 0.42 b | 72.3 ± 0.48 g | 72.9 ± 0.49 g | 83.7 ± 0.62 j | 70.3 |
C3 | 56.2 ± 0.62 c | 74.0 ± 0.58 g | 77.3 ± 0.78 h | 87.2 ± 0.74 k | 73.7 |
C4 | 60.3 ± 0.54 d | 79.2 ± 0.48 i | 82.1 ± 0.62 j | 91.9 ± 0.57 l | 78.4 |
C5 | 56.0 ± 0.62 c | 74.8 ± 0.68 h | 75.4 ± 0.56 h | 90.4 ± 0.64 l | 74.2 |
C6 | 64.8 ± 0.69 e | 83.8 ± 0.72 j | 86.2 ± 0.48 j | 94.8 ± 0.75 m | 82.4 |
C7 | 64.1 ± 0.79 e | 84.1 ± 0.68 j | 84.3 ± 0.62 j | 95.2 ± 0.81 m | 81.9 |
C8 | 68.7 ± 0.58 f | 86.2 ± 0.64 j | 89.2 ± 0.72 k | 97.0 ± 0.64 m | 85.3 |
Average (Genotype) | 57.8 | 77.5 | 79.4 | 89.8 | 76.1 |
Significance of two-way ANOVA | |||||
Medium (M) | P < 0.001 | ||||
Genotype (G) | P < 0.001 | ||||
M × G | P < 0.001 |
Callusing medium | Ambemohar | Indrayani | Jaya | Pawana |
---|---|---|---|---|
C1 | 34.7 ± 0.35 a | 54.6 ± 0.54 f | 43.9 ± 0.42 c | 81.9 ± 0.56 i |
C2 | 36.8 ± 0.44 a | 56.3 ± 0.49 f | 45.8 ± 0.58 c | 85.5 ± 0.45 j |
C3 | 38.6 ± 0.56 b | 58.6 ± 0.71 g | 47.5 ± 0.52 d | 87.8 ± 0.67 k |
C4 | 43.9 ± 0.54 c | 60.9 ± 0.57 h | 51.5 ± 0.44 e | 90.7 ± 0.73 l |
C5 | 39.9 ± 0.48 b | 59.6 ± 0.54 g | 48.7 ± 0.48 d | 88.8 ± 0.59 k |
C6 | 47.9 ± 0.57 d | 63.8 ± 0.36 h | 56.1 ± 0.63 f | 93.5 ± 0.52 m |
C7 | 47.0 ± 0.48 d | 62.8 ± 0.55 h | 55.0 ± 0.57 f | 92.0 ± 0.45 l |
C8 | 49.4 ± 0.36 e | 65.9 ± 0.46 i | 59.6 ± 0.53 g | 94.9 ± 0.67 m |
Average (Genotype) | 42.3 | 60.3 | 51 | 89.4 |
Significance of two-way ANOVA | ||||
Medium (M) | P < 0.01 | |||
Genotype (G) | P < 0.001 | |||
M × G | P < 0.001 |
Table 3 Effect of callusing medium on fresh callus weight after 30 d obtained from mature seed explants in rice (Mean ± SE). mg
Callusing medium | Ambemohar | Indrayani | Jaya | Pawana |
---|---|---|---|---|
C1 | 34.7 ± 0.35 a | 54.6 ± 0.54 f | 43.9 ± 0.42 c | 81.9 ± 0.56 i |
C2 | 36.8 ± 0.44 a | 56.3 ± 0.49 f | 45.8 ± 0.58 c | 85.5 ± 0.45 j |
C3 | 38.6 ± 0.56 b | 58.6 ± 0.71 g | 47.5 ± 0.52 d | 87.8 ± 0.67 k |
C4 | 43.9 ± 0.54 c | 60.9 ± 0.57 h | 51.5 ± 0.44 e | 90.7 ± 0.73 l |
C5 | 39.9 ± 0.48 b | 59.6 ± 0.54 g | 48.7 ± 0.48 d | 88.8 ± 0.59 k |
C6 | 47.9 ± 0.57 d | 63.8 ± 0.36 h | 56.1 ± 0.63 f | 93.5 ± 0.52 m |
C7 | 47.0 ± 0.48 d | 62.8 ± 0.55 h | 55.0 ± 0.57 f | 92.0 ± 0.45 l |
C8 | 49.4 ± 0.36 e | 65.9 ± 0.46 i | 59.6 ± 0.53 g | 94.9 ± 0.67 m |
Average (Genotype) | 42.3 | 60.3 | 51 | 89.4 |
Significance of two-way ANOVA | ||||
Medium (M) | P < 0.01 | |||
Genotype (G) | P < 0.001 | |||
M × G | P < 0.001 |
Shooting medium | Callusing medium | |||
---|---|---|---|---|
C4 | C6 | C7 | C8 | |
Ambemohar | ||||
S1 | 37.0 ± 0.26 b | 41.9 ± 0.34 d | 40.2 ± 0.28 c | 43.7 ± 0.56 d |
S2 | 42.7 ± 0.32 d | 46.2 ± 0.62 e | 46.8 ± 0.56 e | 51.9 ± 0.45 g |
S3 | 32.0 ± 0.53 a | 35.1 ± 0.58 b | 35.3 ± 0.56 b | 38.1 ± 0.62 c |
S4 | 40.1 ± 0.45 c | 42.0 ± 0.52 d | 42.8 ± 0.43 d | 47.0 ± 0.39 e |
S5 | 50.3 ± 0.33 f | 52.1 ± 0.38 g | 54.1 ± 0.38 h | 58.4 ± 0.47 i |
S6 | 39.1 ± 0.62 c | 42.3 ± 0.44 d | 42.2 ± 0.44 d | 44.2 ± 0.53 e |
S7 | 40.4 ± 0.39 c | 42.6 ± 0.54 d | 43.7 ± 0.52 d | 47.1 ± 0.46 f |
S8 | 51.0 ± 0.46 g | 52.8 ± 0.48 g | 55.2 ± 0.58 h | 59.0 ± 0.48 i |
S9 | 40.2 ± 0.45 c | 43.0 ± 0.68 d | 43.2 ± 0.37 d | 47.2 ± 0.54 e |
Indrayani | ||||
S1 | 42.1 ± 0.44 d | 45.0 ± 0.68 e | 44.1 ± 0.46 d | 49.0 ± 0.63 f |
S2 | 53.2 ± 0.36 g | 57.1 ± 0.63 i | 56.0 ± 0.44 h | 60.2 ± 0.44 j |
S3 | 40.1 ± 0.48 c | 42.0 ± 0.46 d | 43.0 ± 0.57 d | 46.0 ± 0.57 e |
S4 | 47.7 ± 0.53 f | 54.0 ± 0.48 h | 54.0 ± 0.75 g | 57.1 ± 0.52 i |
S5 | 56.9 ± 0.36 i | 61.2 ± 0.53 j | 59.0 ± 0.48 i | 65.1 ± 0.52 l |
S6 | 45.3 ± 0.38 e | 50.9 ± 0.36 g | 49.0 ± 0.66 h | 53.1 ± 0.46 g |
S7 | 48.4 ± 0.62 f | 55.2 ± 0.48 h | 58.8 ± 0.61 i | 58.7 ± 0.70 i |
S8 | 57.4 ± 0.57 i | 62.3 ± 0.42 j | 60.5 ± 0.39 j | 66.4 ± 0.48 l |
S9 | 46.2 ± 0.70 e | 51.9 ± 0.50 g | 50.3 ± 0.45 f | 54.2 ± 0.51 h |
Jaya | ||||
S1 | 52.1 ± 0.47 g | 55.0 ± 0.46 h | 54.0 ± 0.68 h | 57.0 ± 0.55 i |
S2 | 53.0 ± 0.68 g | 56.0 ± 0.42 h | 56.0 ± 0.54 h | 60.3 ± 0.46 j |
S3 | 47.0 ± 0.62 e | 52.1 ± 0.38 h | 50.2 ± 0.47 f | 55.7 ± 0.63 h |
S4 | 55.4 ± 0.55 h | 60.2 ± 0.66 j | 57.4 ± 0.59 i | 65.8 ± 0.58 l |
S5 | 69.7 ± 0.52 j | 62.8 ± 0.56 k | 62.0 ± 0.63 j | 71.1 ± 0.57 n |
S6 | 50.8 ± 0.39 h | 54.9 ± 0.51 h | 53.0 ± 0.40 g | 60.2 ± 0.42 j |
S7 | 56.3 ± 0.32 h | 61.8 ± 0.50 j | 57.8 ± 0.53 i | 67.4 ± 0.34 k |
S8 | 61.1 ± 0.68 j | 63.6 ± 0.43 k | 62.9 ± 0.62 k | 72.3 ± 0.75 n |
S9 | 52.1 ± 0.59 g | 56.0 ± 0.37 h | 54.6 ± 0.71 h | 61.4 ± 0.54 j |
Pawana | ||||
S1 | 57.3 ± 0.67 i | 60.4 ± 0.44 j | 61.2 ± 0.56 j | 66.3 ± 0.74 l |
S2 | 64.1 ± 0.54 k | 69.0 ± 0.48 m | 67.1 ± 0.53 l | 71.7 ± 0.54 n |
S3 | 50.2 ± 0.59 f | 54.1 ± 0.63 h | 52.8 ± 0.47 g | 58.3 ± 0.46 i |
S4 | 63.4 ± 0.73 k | 71.2 ± 0.33 n | 68.0 ± 0.51 m | 74.9 ± 0.48 o |
S5 | 69.3 ± 0.47 m | 75.2 ± 0.43 o | 72.1 ± 0.42 n | 82.1 ± 0.52 p |
S6 | 57.3 ± 0.47 i | 62.2 ± 0.54 j | 61.2 ± 0.48 j | 65.8 ± 0.67 l |
S7 | 65.1 ± 0.58 l | 72.4 ± 0.48 n | 69.4 ± 0.64 m | 75.4 ± 0.60 o |
S8 | 70.8 ± 0.56 n | 75.6 ± 0.52 o | 73.8 ± 0.61 n | 83.2 ± 0.47 o |
S9 | 58.7 ± 0.65 i | 63.1 ± 0.69 k | 61.9 ± 0.53 j | 67.2 ± 0.56 o |
Significance of three-way ANOVA | ||||
Callusing medium (C) | P < 0.001 | |||
Shooting medium (S) | P < 0.01 | |||
Genotype (G) | P < 0.001 | |||
C × S × G | P < 0.001 |
Table 4 Effect of culture medium on regeneration efficiency from callus in rice (Mean ± SE).
Shooting medium | Callusing medium | |||
---|---|---|---|---|
C4 | C6 | C7 | C8 | |
Ambemohar | ||||
S1 | 37.0 ± 0.26 b | 41.9 ± 0.34 d | 40.2 ± 0.28 c | 43.7 ± 0.56 d |
S2 | 42.7 ± 0.32 d | 46.2 ± 0.62 e | 46.8 ± 0.56 e | 51.9 ± 0.45 g |
S3 | 32.0 ± 0.53 a | 35.1 ± 0.58 b | 35.3 ± 0.56 b | 38.1 ± 0.62 c |
S4 | 40.1 ± 0.45 c | 42.0 ± 0.52 d | 42.8 ± 0.43 d | 47.0 ± 0.39 e |
S5 | 50.3 ± 0.33 f | 52.1 ± 0.38 g | 54.1 ± 0.38 h | 58.4 ± 0.47 i |
S6 | 39.1 ± 0.62 c | 42.3 ± 0.44 d | 42.2 ± 0.44 d | 44.2 ± 0.53 e |
S7 | 40.4 ± 0.39 c | 42.6 ± 0.54 d | 43.7 ± 0.52 d | 47.1 ± 0.46 f |
S8 | 51.0 ± 0.46 g | 52.8 ± 0.48 g | 55.2 ± 0.58 h | 59.0 ± 0.48 i |
S9 | 40.2 ± 0.45 c | 43.0 ± 0.68 d | 43.2 ± 0.37 d | 47.2 ± 0.54 e |
Indrayani | ||||
S1 | 42.1 ± 0.44 d | 45.0 ± 0.68 e | 44.1 ± 0.46 d | 49.0 ± 0.63 f |
S2 | 53.2 ± 0.36 g | 57.1 ± 0.63 i | 56.0 ± 0.44 h | 60.2 ± 0.44 j |
S3 | 40.1 ± 0.48 c | 42.0 ± 0.46 d | 43.0 ± 0.57 d | 46.0 ± 0.57 e |
S4 | 47.7 ± 0.53 f | 54.0 ± 0.48 h | 54.0 ± 0.75 g | 57.1 ± 0.52 i |
S5 | 56.9 ± 0.36 i | 61.2 ± 0.53 j | 59.0 ± 0.48 i | 65.1 ± 0.52 l |
S6 | 45.3 ± 0.38 e | 50.9 ± 0.36 g | 49.0 ± 0.66 h | 53.1 ± 0.46 g |
S7 | 48.4 ± 0.62 f | 55.2 ± 0.48 h | 58.8 ± 0.61 i | 58.7 ± 0.70 i |
S8 | 57.4 ± 0.57 i | 62.3 ± 0.42 j | 60.5 ± 0.39 j | 66.4 ± 0.48 l |
S9 | 46.2 ± 0.70 e | 51.9 ± 0.50 g | 50.3 ± 0.45 f | 54.2 ± 0.51 h |
Jaya | ||||
S1 | 52.1 ± 0.47 g | 55.0 ± 0.46 h | 54.0 ± 0.68 h | 57.0 ± 0.55 i |
S2 | 53.0 ± 0.68 g | 56.0 ± 0.42 h | 56.0 ± 0.54 h | 60.3 ± 0.46 j |
S3 | 47.0 ± 0.62 e | 52.1 ± 0.38 h | 50.2 ± 0.47 f | 55.7 ± 0.63 h |
S4 | 55.4 ± 0.55 h | 60.2 ± 0.66 j | 57.4 ± 0.59 i | 65.8 ± 0.58 l |
S5 | 69.7 ± 0.52 j | 62.8 ± 0.56 k | 62.0 ± 0.63 j | 71.1 ± 0.57 n |
S6 | 50.8 ± 0.39 h | 54.9 ± 0.51 h | 53.0 ± 0.40 g | 60.2 ± 0.42 j |
S7 | 56.3 ± 0.32 h | 61.8 ± 0.50 j | 57.8 ± 0.53 i | 67.4 ± 0.34 k |
S8 | 61.1 ± 0.68 j | 63.6 ± 0.43 k | 62.9 ± 0.62 k | 72.3 ± 0.75 n |
S9 | 52.1 ± 0.59 g | 56.0 ± 0.37 h | 54.6 ± 0.71 h | 61.4 ± 0.54 j |
Pawana | ||||
S1 | 57.3 ± 0.67 i | 60.4 ± 0.44 j | 61.2 ± 0.56 j | 66.3 ± 0.74 l |
S2 | 64.1 ± 0.54 k | 69.0 ± 0.48 m | 67.1 ± 0.53 l | 71.7 ± 0.54 n |
S3 | 50.2 ± 0.59 f | 54.1 ± 0.63 h | 52.8 ± 0.47 g | 58.3 ± 0.46 i |
S4 | 63.4 ± 0.73 k | 71.2 ± 0.33 n | 68.0 ± 0.51 m | 74.9 ± 0.48 o |
S5 | 69.3 ± 0.47 m | 75.2 ± 0.43 o | 72.1 ± 0.42 n | 82.1 ± 0.52 p |
S6 | 57.3 ± 0.47 i | 62.2 ± 0.54 j | 61.2 ± 0.48 j | 65.8 ± 0.67 l |
S7 | 65.1 ± 0.58 l | 72.4 ± 0.48 n | 69.4 ± 0.64 m | 75.4 ± 0.60 o |
S8 | 70.8 ± 0.56 n | 75.6 ± 0.52 o | 73.8 ± 0.61 n | 83.2 ± 0.47 o |
S9 | 58.7 ± 0.65 i | 63.1 ± 0.69 k | 61.9 ± 0.53 j | 67.2 ± 0.56 o |
Significance of three-way ANOVA | ||||
Callusing medium (C) | P < 0.001 | |||
Shooting medium (S) | P < 0.01 | |||
Genotype (G) | P < 0.001 | |||
C × S × G | P < 0.001 |
[1] | Chowdhry C N, Tyagi A K, Maheshwari N, Maheshwari S C.1993. Effect of L-proline and L-tryptophan on somatic embryogenesis and plantlet regeneration of rice (Oryza sativa L. cv. Pusa 169).Plant Cell Tiss Org, 32(3): 357-361. |
[2] | Dey M, Bakshi S, Galiba G, Sahoo L, Panda S K.2012. Development of a genotype independent and transformation amenable regeneration system from shoot apex in rice (Oryza sativa spp. indica) using TDZ.Biotechenology, 2(3): 233-240. |
[3] | Ge X J, Chu Z H, Lin Y J, Wang S P.2006. A tissue culture system for different germplasms of indica rice.Plant Cell Rep, 25(5): 392-402. |
[4] | Hoque E H, Mansfield J W.2004. Effect of genotype and explants age on callus induction and subsequent plant regeneration from root derived callus of indica rice genotypes.Plant Cell Tiss Org, 78: 217-223. |
[5] | Karthikeyan A, Pandian S K, Ramesh M.2011. Agrobacterium mediated transformation of leaf base derived callus tissues of popular indica rice (Oryza sativa L. sub sp. indica cv. ADT 43).Plant Sci, 181(1): 258-268. |
[6] | Lee K S, Jeon H S, Kim M Y.2002. Optimization of a mature embryo based in vitro culture system for high-frequency somatic embryogenic callus induction and plant regeneration from japonica rice cultivars.Plant Cell Tiss Org, 71: 9-13. |
[7] | Lee S T, Huang W L.2013. Cytokinin, auxin, and abscisic acid affects sucrose metabolism conduce to de novo shoot organogenesis in rice (Oryza sativa L.) callus.Bot Stud, 54(5): 1-11. |
[8] | Lin Y J, Zhang Q F.2005. Optimizing the tissue culture conditions for high efficiency transformation of indica rice.Plant Cell Rep, 23(8): 540-547. |
[9] | Murashige T, Skoog F.1962. A revised medium for rapid growth and bio assays with tobacco tissue cultures.Physiol Plant, 15(3): 473-479. |
[10] | Ramesh M, Gupta A K.2005. Transient expression of β-glucoronidase gene in indica and japonica rice (Oryza sativa L.) callus cultures after different stages of co-bombardment.Afr J Biotechnol, 4(7): 596-600. |
[11] | Shahsavari E, Maheran A A, Akmar A S N, Hanafi M M.2010. The effect of plant growth regulators on optimization of tissue culture system in Malaysian upland rice.Afr J Biotechnol, 9: 2089-2094. |
[12] | Shahsavari E.2011. Impact of tryptophan and glutamine on the tissue culture of upland rice.Plant Soil Environ, 57(1): 7-10. |
[13] | Tyagi H, Rajasubramanium S, Dasgupta I.2007. Regeneration and Agrobacterium mediated transformation of popular indica rice variety, ADT39.Curr Sci, 93(5): 678-683. |
[14] | Verma D, Joshi R, Shukla A, Kumar P.2011. Protocol for in vitro somatic embryogenesis and regeneration of rice (Oryza sativa L.).Ind J Exp Biol, 49: 958-963. |
[15] | Wani S H, Sanghera G S, Gosal S S.2011. An efficient and reproducible method for regeneration of whole plants from mature seeds of a high yielding indica rice (Oryza sativa L.) variety PAU 201.New Biotechnol, 28(4): 418-422. |
[16] | Zhao W, Zheng S, Ling H Q.2011. An efficient regeneration system and Agrobacterium-mediated transformation of Chinese upland rice cultivar Handao297.Plant Cell Tiss Org, 106(3): 475-483. |
No related articles found! |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||