Rice Science ›› 2016, Vol. 23 ›› Issue (1): 22-32.DOI: 10.1016/j.rsci.2016.01.003
收稿日期:
2014-12-14
接受日期:
2015-09-30
出版日期:
2016-01-20
发布日期:
2015-11-05
. [J]. Rice Science, 2016, 23(1): 22-32.
Treatment | Shoot height (cm) | Leaf area (cm2) | Tiller number per plant | Plant dry weight (g) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||
T1 | 16.9 ± 0.9 | 19.2 ± 0.0 | 11.1 ± 1.1 | 13.6 ± 0.6 | 4.36 ± 0.1 | 5.14 ± 0.2 | 110 | 123 | |||
T2 | 19.9 ± 0.3 | 20.8 ± 0.2 | 10.0 ± 0.3 | 12.7 ± 0.9 | 4.67 ± 0.2 | 5.40 ± 0.3 | 136 | 140.8 | |||
T3 | 23.8 ± 0.4 | 24.9 ± 0.6 | 13.8 ± 0.4 | 15.5 ± 1.2 | 4.88 ± 0.3 | 5.70 ± 0.2 | 137.9 | 155.5 | |||
T4 | 22.8 ± 0.8 | 26.2 ± 0.8 | 13.9 ± 2.0 | 16.0 ± 0.8 | 4.70 ± 0.1 | 5.03 ± 0.2 | 151.3 | 176 | |||
T5 | 27.0 ± 0.8 | 30.9 ± 0.8 | 18.1 ± 1.9 | 22.0 ± 0.7 | 4.63 ± 0.2 | 5.90 ± 0.2 | 190 | 202.4 | |||
T6 | 24.9 ± 0.7 | 28.1 ± 0.8 | 13.8 ± 2.8 | 28.1 ± 1.2 | 4.73 ± 0.1 | 4.73 ± 0.0 | 204 | 241 | |||
T7 | 26.4 ± 0.8 | 31.1 ± 0.7 | 16.8 ± 0.3 | 28.6 ± 2.4 | 4.97 ± 0.2 | 4.06 ± 0.2 | 182 | 230.6 | |||
r-value | 0.971 a | ####################### | 0.353 | 0.962 a | |||||||
Significance | 0.002** | 0.030* | 0.077 | 0.008** |
Table 1 Growth and yield of rice grown in graded levels of fly ash amended soils with and without cyanobacteria as supplement (mean ± SD).
Treatment | Shoot height (cm) | Leaf area (cm2) | Tiller number per plant | Plant dry weight (g) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||
T1 | 16.9 ± 0.9 | 19.2 ± 0.0 | 11.1 ± 1.1 | 13.6 ± 0.6 | 4.36 ± 0.1 | 5.14 ± 0.2 | 110 | 123 | |||
T2 | 19.9 ± 0.3 | 20.8 ± 0.2 | 10.0 ± 0.3 | 12.7 ± 0.9 | 4.67 ± 0.2 | 5.40 ± 0.3 | 136 | 140.8 | |||
T3 | 23.8 ± 0.4 | 24.9 ± 0.6 | 13.8 ± 0.4 | 15.5 ± 1.2 | 4.88 ± 0.3 | 5.70 ± 0.2 | 137.9 | 155.5 | |||
T4 | 22.8 ± 0.8 | 26.2 ± 0.8 | 13.9 ± 2.0 | 16.0 ± 0.8 | 4.70 ± 0.1 | 5.03 ± 0.2 | 151.3 | 176 | |||
T5 | 27.0 ± 0.8 | 30.9 ± 0.8 | 18.1 ± 1.9 | 22.0 ± 0.7 | 4.63 ± 0.2 | 5.90 ± 0.2 | 190 | 202.4 | |||
T6 | 24.9 ± 0.7 | 28.1 ± 0.8 | 13.8 ± 2.8 | 28.1 ± 1.2 | 4.73 ± 0.1 | 4.73 ± 0.0 | 204 | 241 | |||
T7 | 26.4 ± 0.8 | 31.1 ± 0.7 | 16.8 ± 0.3 | 28.6 ± 2.4 | 4.97 ± 0.2 | 4.06 ± 0.2 | 182 | 230.6 | |||
r-value | 0.971 a | ####################### | 0.353 | 0.962 a | |||||||
Significance | 0.002** | 0.030* | 0.077 | 0.008** |
Treatment | Length of panicle (cm) | No. of seeds per panicle | Grain yield of 100 plants (g) | 1000-grain weight (g) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||
T1 | 13.1 ± 0.3 | 14.5 ± 0.3 | 60.3 ± 3.1 | 64.1 ± 2.1 | 262.2 | 265.3 | 19.69 | 20.16 | |||
T2 | 14.0 ± 0.5 | 13.9 ± 0.4 | 62.0 ± 2.6 | 66.9 ± 3.6 | 269.8 | 272 | 21.12 | 20.7 | |||
T3 | 16.0 ± 0.3 | 15.9 ± 0.6 | 70.8 ± 4.4 | 78.0 ± 9.5 | 285.3 | 312.4 | 21.95 | 22.38 | |||
T4 | 16.9 ± 0.5 | 18.3 ± 0.9 | 75.5 ± 5.2 | 85.1 ± 6.1 | 310.2 | 342.5 | 23.42 | 23.5 | |||
T5 | 18.7 ± 0.4 | 21.9 ± 1.0 | 84.1 ± 4.5 | 91.3 ± 3.1 | 357.5 | 379 | 23.95 | 24.15 | |||
T6 | 20.2 ± 2.0 | 24.8 ± 0.8 | 85.3 ± 6.3 | 89.5 ± 3.3 | 411.8 | 420.5 | 23.88 | 24.3 | |||
T7 | 20.0 ± 0.6 | 20.7 ± 1.7 | 81.3 ± 4.1 | 83.0 ± 5.0 | 491 | 495.7 | 24.25 | 24.4 | |||
r-value | 0.938 | 0.969 | 0.989 a | 0.985 a | |||||||
Significance | 0.053 | 0.001** | 0.024* | 0.155 |
Table 2 Yield of rice grown in graded levels of fly ash amended soils with and without cyanobacteria supplementation (mean ± SD).
Treatment | Length of panicle (cm) | No. of seeds per panicle | Grain yield of 100 plants (g) | 1000-grain weight (g) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||
T1 | 13.1 ± 0.3 | 14.5 ± 0.3 | 60.3 ± 3.1 | 64.1 ± 2.1 | 262.2 | 265.3 | 19.69 | 20.16 | |||
T2 | 14.0 ± 0.5 | 13.9 ± 0.4 | 62.0 ± 2.6 | 66.9 ± 3.6 | 269.8 | 272 | 21.12 | 20.7 | |||
T3 | 16.0 ± 0.3 | 15.9 ± 0.6 | 70.8 ± 4.4 | 78.0 ± 9.5 | 285.3 | 312.4 | 21.95 | 22.38 | |||
T4 | 16.9 ± 0.5 | 18.3 ± 0.9 | 75.5 ± 5.2 | 85.1 ± 6.1 | 310.2 | 342.5 | 23.42 | 23.5 | |||
T5 | 18.7 ± 0.4 | 21.9 ± 1.0 | 84.1 ± 4.5 | 91.3 ± 3.1 | 357.5 | 379 | 23.95 | 24.15 | |||
T6 | 20.2 ± 2.0 | 24.8 ± 0.8 | 85.3 ± 6.3 | 89.5 ± 3.3 | 411.8 | 420.5 | 23.88 | 24.3 | |||
T7 | 20.0 ± 0.6 | 20.7 ± 1.7 | 81.3 ± 4.1 | 83.0 ± 5.0 | 491 | 495.7 | 24.25 | 24.4 | |||
r-value | 0.938 | 0.969 | 0.989 a | 0.985 a | |||||||
Significance | 0.053 | 0.001** | 0.024* | 0.155 |
Treatment | Chlorophyll a | Chlorophyll b | Carotene | Catalase | Peroxidase activity [mmol/(L∙g)] | Protein/carbo- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mg/g) | (mg/g) | (mg/g) | [mmol/(L∙g)] | hydrate ratio | |||||||||||||
FA | FA+C | FA | FA+C | FA | FA +C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||
T1 | 1.03 ± 0.02 | 1.05 ± 0.02 | 0.59 ± 0.01 | 0.62 ± 0.02 | 3.10 ± 0.01 | 3.02 ± 0.16 | 2.49 ± 0.48 | 3.33 ± 0.47 | 6.26 ± 0.45 | 7.02 ± 0.63 | 0.15 | 0.18 | |||||
T2 | 1.19 ± 0.07 | 1.03 ± 0.00 | 0.53 ± 0.02 | 0.41 ± 0.02 | 2.67 ± 0.19 | 3.10 ± 0.43 | 4.66 ± 0.01 | 5.16 ± 0.03 | 9.16 ± 0.09 | 10.65 ± 0.46 | 0.23 | 0.25 | |||||
T3 | 1.20 ± 0.03 | 1.07 ± 0.07 | 0.43 ± 0.11 | 0.49 ± 0.06 | 3.22 ± 0.62 | 2.98 ± 0.33 | 5.77 ± 0.43 | 6.83 ± 0.28 | 11.85 ± 0.49 | 11.38 ± 0.61 | 0.24 | 0.28 | |||||
T4 | 1.16 ± 0.00 | 1.21 ± 0.10 | 0.40 ± 0.07 | 0.59 ± 0.17 | 3.07 ± 0.46 | 3.06 ± 0.30 | 7.38 ± 0.32 | 7.61 ± 0.19 | 12.58 ± 0.18 | 17.97 ± 0.65 | 0.26 | 0.28 | |||||
T5 | 1.30 ± 0.07 | 1.38 ± 0.19 | 0.37 ± 0.02 | 0.48 ± 0.05 | 3.21 ± 0.63 | 3.00 ± 0.44 | 7.49 ± 0.00 | 8.33 ± 0.39 | 14.38 ± 0.78 | 12.66 ± 0.47 | 0.28 | 0.31 | |||||
T6 | 1.52 ± 0.08 | 1.49 ± 0.09 | 0.56 ± 0.19 | 0.63 ± 0.10 | 3.32 ± 0.28 | 3.10 ± 0.76 | 6.88 ± 0.77 | 9.38 ± 0.22 | 15.88 ± 0.98 | 14.65 ± 0.75 | 0.25 | 0.25 | |||||
T7 | 1.66 ± 0.11 | 1.69 ± 0.06 | 0.61 ± 0.05 | 0.61 ± 0.05 | 3.11 ± 0.58 | 3.40 ± 0.57 | 7.53 ± 0.12 | 9.02 ± 0.39 | 16.33 ± 0.48 | 15.00 ± 1.02 | 0.23 | 0.23 | |||||
r-value | 0.934 a | 0.454 | 0.119 | 0.943 a | 0.761 | 0.933 a | |||||||||||
Significance | 0.586 | 0.23 | 0.957 | 0.009* | 0.676 | 0.013* |
Table 3 Biochemical analysis of leaves of rice, grown in soil amended with fly ash and cyanobacteria (mean ± SD).
Treatment | Chlorophyll a | Chlorophyll b | Carotene | Catalase | Peroxidase activity [mmol/(L∙g)] | Protein/carbo- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mg/g) | (mg/g) | (mg/g) | [mmol/(L∙g)] | hydrate ratio | |||||||||||||
FA | FA+C | FA | FA+C | FA | FA +C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||
T1 | 1.03 ± 0.02 | 1.05 ± 0.02 | 0.59 ± 0.01 | 0.62 ± 0.02 | 3.10 ± 0.01 | 3.02 ± 0.16 | 2.49 ± 0.48 | 3.33 ± 0.47 | 6.26 ± 0.45 | 7.02 ± 0.63 | 0.15 | 0.18 | |||||
T2 | 1.19 ± 0.07 | 1.03 ± 0.00 | 0.53 ± 0.02 | 0.41 ± 0.02 | 2.67 ± 0.19 | 3.10 ± 0.43 | 4.66 ± 0.01 | 5.16 ± 0.03 | 9.16 ± 0.09 | 10.65 ± 0.46 | 0.23 | 0.25 | |||||
T3 | 1.20 ± 0.03 | 1.07 ± 0.07 | 0.43 ± 0.11 | 0.49 ± 0.06 | 3.22 ± 0.62 | 2.98 ± 0.33 | 5.77 ± 0.43 | 6.83 ± 0.28 | 11.85 ± 0.49 | 11.38 ± 0.61 | 0.24 | 0.28 | |||||
T4 | 1.16 ± 0.00 | 1.21 ± 0.10 | 0.40 ± 0.07 | 0.59 ± 0.17 | 3.07 ± 0.46 | 3.06 ± 0.30 | 7.38 ± 0.32 | 7.61 ± 0.19 | 12.58 ± 0.18 | 17.97 ± 0.65 | 0.26 | 0.28 | |||||
T5 | 1.30 ± 0.07 | 1.38 ± 0.19 | 0.37 ± 0.02 | 0.48 ± 0.05 | 3.21 ± 0.63 | 3.00 ± 0.44 | 7.49 ± 0.00 | 8.33 ± 0.39 | 14.38 ± 0.78 | 12.66 ± 0.47 | 0.28 | 0.31 | |||||
T6 | 1.52 ± 0.08 | 1.49 ± 0.09 | 0.56 ± 0.19 | 0.63 ± 0.10 | 3.32 ± 0.28 | 3.10 ± 0.76 | 6.88 ± 0.77 | 9.38 ± 0.22 | 15.88 ± 0.98 | 14.65 ± 0.75 | 0.25 | 0.25 | |||||
T7 | 1.66 ± 0.11 | 1.69 ± 0.06 | 0.61 ± 0.05 | 0.61 ± 0.05 | 3.11 ± 0.58 | 3.40 ± 0.57 | 7.53 ± 0.12 | 9.02 ± 0.39 | 16.33 ± 0.48 | 15.00 ± 1.02 | 0.23 | 0.23 | |||||
r-value | 0.934 a | 0.454 | 0.119 | 0.943 a | 0.761 | 0.933 a | |||||||||||
Significance | 0.586 | 0.23 | 0.957 | 0.009* | 0.676 | 0.013* |
Treatment | Sand percentage (%) | Silt percentage | Clay percentage (%) | WHC | pH | EC | CEC (mois/kg) | OC (%) | N | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | μmol/(L∙cm) | |||||||||||||||||||||||||
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | |||||||||
T1 | 83 | 81.6 | 7 | 8.4 | 10 | 10 | 32.85 | 38.01 | 6.8 | 6.6 | 270 | 360 | 2.62 | 2.41 | 0.18 | 0.22 | 0.3 | 0.39 | ||||||||
T2 | 81.5 | 81 | 8 | 9 | 9.5 | 10 | 14.15 | 40.23 | 7.4 | 7.6 | 350 | 423 | 2.32 | 2.89 | 0.23 | 0.2 | 0.3 | 0.41 | ||||||||
T3 | 79 | 78 | 11 | 12 | 10 | 10 | 36.05 | 40.67 | 7.6 | 7.6 | 298 | 316 | 2.84 | 2.06 | 0.23 | 0.17 | 0.36 | 0.48 | ||||||||
T4 | 74.2 | 72 | 14.3 | 16 | 12.5 | 12 | 41.12 | 42.05 | 7.8 | 7.7 | 427 | 246 | 2.97 | 3.31 | 0.25 | 0.5 | 0.35 | 0.49 | ||||||||
T5 | 70 | 68 | 17.6 | 18 | 12.4 | 14 | 47.42 | 43.27 | 8 | 8.1 | 270 | 206 | 5.54 | 3.48 | 0.2 | 0.25 | 0.33 | 0.47 | ||||||||
T6 | 65 | 64.3 | 21.2 | 20.7 | 13.8 | 15.3 | 44.15 | 45.93 | 8.3 | 8.3 | 377 | 256 | 5.01 | 2.4 | 0.25 | 0.25 | 0.37 | 0.51 | ||||||||
T7 | 60.3 | 58 | 25.7 | 26 | 14 | 16 | 47.46 | 48.39 | 8.5 | 8.5 | 300 | 426 | 3.61 | 3.12 | 0.2 | 0.25 | 0.37 | 0.53 | ||||||||
r-value | 0.997 a | 0.997 a | 0.960 a | 0.656 | 0.984 a | 0.217 | 0.32 | 0.418 | 0.960 a | |||||||||||||||||
Significance | 0.002** | 0.036* | 0.093 | 0.22 | 1 | 0.854 | 0.147 | 0.303 | 0.000* |
Table 4 Influence of amendments with fly ash and cyanobacteria on basic soil properties.
Treatment | Sand percentage (%) | Silt percentage | Clay percentage (%) | WHC | pH | EC | CEC (mois/kg) | OC (%) | N | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | μmol/(L∙cm) | |||||||||||||||||||||||||
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | |||||||||
T1 | 83 | 81.6 | 7 | 8.4 | 10 | 10 | 32.85 | 38.01 | 6.8 | 6.6 | 270 | 360 | 2.62 | 2.41 | 0.18 | 0.22 | 0.3 | 0.39 | ||||||||
T2 | 81.5 | 81 | 8 | 9 | 9.5 | 10 | 14.15 | 40.23 | 7.4 | 7.6 | 350 | 423 | 2.32 | 2.89 | 0.23 | 0.2 | 0.3 | 0.41 | ||||||||
T3 | 79 | 78 | 11 | 12 | 10 | 10 | 36.05 | 40.67 | 7.6 | 7.6 | 298 | 316 | 2.84 | 2.06 | 0.23 | 0.17 | 0.36 | 0.48 | ||||||||
T4 | 74.2 | 72 | 14.3 | 16 | 12.5 | 12 | 41.12 | 42.05 | 7.8 | 7.7 | 427 | 246 | 2.97 | 3.31 | 0.25 | 0.5 | 0.35 | 0.49 | ||||||||
T5 | 70 | 68 | 17.6 | 18 | 12.4 | 14 | 47.42 | 43.27 | 8 | 8.1 | 270 | 206 | 5.54 | 3.48 | 0.2 | 0.25 | 0.33 | 0.47 | ||||||||
T6 | 65 | 64.3 | 21.2 | 20.7 | 13.8 | 15.3 | 44.15 | 45.93 | 8.3 | 8.3 | 377 | 256 | 5.01 | 2.4 | 0.25 | 0.25 | 0.37 | 0.51 | ||||||||
T7 | 60.3 | 58 | 25.7 | 26 | 14 | 16 | 47.46 | 48.39 | 8.5 | 8.5 | 300 | 426 | 3.61 | 3.12 | 0.2 | 0.25 | 0.37 | 0.53 | ||||||||
r-value | 0.997 a | 0.997 a | 0.960 a | 0.656 | 0.984 a | 0.217 | 0.32 | 0.418 | 0.960 a | |||||||||||||||||
Significance | 0.002** | 0.036* | 0.093 | 0.22 | 1 | 0.854 | 0.147 | 0.303 | 0.000* |
Treatment | Na | K | P | Fe | Mn | Ni | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||||||||||||
T1 | 1 250 | 1 280 | 4 000 | 3 805 | 45.5 | 45.1 | 300 | 310 | 65 | 73 | 6.9 | 6.4 | |||||||||||||||
T2 | 1 065 | 1 000 | 4 225 | 4 300 | 58.2 | 45.5 | 305 | 300 | 96 | 84 | 8 | 7.4 | |||||||||||||||
T3 | 1 115 | 1 200 | 4 355 | 4 300 | 68 | 45.8 | 393 | 389 | 98 | 93 | 11.5 | 9 | |||||||||||||||
T4 | 1 150 | 1 100 | 4 410 | 4 500 | 48.5 | 45 | 380 | 390 | 110 | 107 | 12 | 11.7 | |||||||||||||||
T5 | 990 | 1 000 | 5 650 | 5 350 | 90 | 113.6 | 265 | 271 | 125 | 123 | 14.3 | 15.4 | |||||||||||||||
T6 | 990 | 970 | 6 650 | 7 000 | 92.5 | 106.8 | 251 | 259 | 139 | 138 | 16 | 15.9 | |||||||||||||||
T7 | 980 | 956 | 7 300 | 7 500 | 103.3 | 114 | 267 | 270 | 143 | 146 | 17.8 | 16.7 | |||||||||||||||
r-value | 0.920 a | 0.991 a | 0.938 a | 0.994 a | 0.974 a | 0.968 a | |||||||||||||||||||||
Significance | 0.81 | 0.791 | 0.824 | 0.144 | 0.496 | 0.214 | |||||||||||||||||||||
Treatment | Co | Zn | Cu | Pb | Cr | Cd | |||||||||||||||||||||
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||||||||||||
T1 | 4.1 | 4 | 37.4 | 35.3 | 3 | 3.4 | 6.6 | 7 | 0 | 0 | 1.7 | 1.7 | |||||||||||||||
T2 | 4.8 | 4.9 | 39.1 | 40.1 | 3.6 | 3.4 | 8.3 | 9.3 | 0 | 0 | 1.7 | 1.9 | |||||||||||||||
T3 | 6.2 | 6.2 | 38.8 | 41 | 6.3 | 7 | 9.6 | 9.9 | 1 | 0.8 | 2 | 1.8 | |||||||||||||||
T4 | 7.5 | 8.3 | 42.6 | 46.9 | 8.5 | 8.2 | 11.3 | 13.8 | 1.7 | 1.9 | 1.9 | 1 | |||||||||||||||
T5 | 8.5 | 10.1 | 47.3 | 48.6 | 11.3 | 11.6 | 13.6 | 17 | 2 | 1.8 | 2.3 | 2.1 | |||||||||||||||
T6 | 11.5 | 11.9 | 56.7 | 55.3 | 14.7 | 13.4 | 16.1 | 16.3 | 2.6 | 2.1 | 3 | 3 | |||||||||||||||
T7 | 13.1 | 12.6 | 55.4 | 56.1 | 17.6 | 17.1 | 16.8 | 16.7 | 2.7 | 2.5 | 3.2 | 3 | |||||||||||||||
r-value | 0.979 a | 0.964 a | 0.995 a | 0.946 a | 0.986 a | 0.81 | |||||||||||||||||||||
Significance | 0.256 | 0.332 | 0.63 | 0.072 | 0.201 | 0.232 |
Table 5 Metal content in soil amended by fly ash without and with cyanobacteria. mg/kg
Treatment | Na | K | P | Fe | Mn | Ni | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||||||||||||
T1 | 1 250 | 1 280 | 4 000 | 3 805 | 45.5 | 45.1 | 300 | 310 | 65 | 73 | 6.9 | 6.4 | |||||||||||||||
T2 | 1 065 | 1 000 | 4 225 | 4 300 | 58.2 | 45.5 | 305 | 300 | 96 | 84 | 8 | 7.4 | |||||||||||||||
T3 | 1 115 | 1 200 | 4 355 | 4 300 | 68 | 45.8 | 393 | 389 | 98 | 93 | 11.5 | 9 | |||||||||||||||
T4 | 1 150 | 1 100 | 4 410 | 4 500 | 48.5 | 45 | 380 | 390 | 110 | 107 | 12 | 11.7 | |||||||||||||||
T5 | 990 | 1 000 | 5 650 | 5 350 | 90 | 113.6 | 265 | 271 | 125 | 123 | 14.3 | 15.4 | |||||||||||||||
T6 | 990 | 970 | 6 650 | 7 000 | 92.5 | 106.8 | 251 | 259 | 139 | 138 | 16 | 15.9 | |||||||||||||||
T7 | 980 | 956 | 7 300 | 7 500 | 103.3 | 114 | 267 | 270 | 143 | 146 | 17.8 | 16.7 | |||||||||||||||
r-value | 0.920 a | 0.991 a | 0.938 a | 0.994 a | 0.974 a | 0.968 a | |||||||||||||||||||||
Significance | 0.81 | 0.791 | 0.824 | 0.144 | 0.496 | 0.214 | |||||||||||||||||||||
Treatment | Co | Zn | Cu | Pb | Cr | Cd | |||||||||||||||||||||
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | ||||||||||||||||
T1 | 4.1 | 4 | 37.4 | 35.3 | 3 | 3.4 | 6.6 | 7 | 0 | 0 | 1.7 | 1.7 | |||||||||||||||
T2 | 4.8 | 4.9 | 39.1 | 40.1 | 3.6 | 3.4 | 8.3 | 9.3 | 0 | 0 | 1.7 | 1.9 | |||||||||||||||
T3 | 6.2 | 6.2 | 38.8 | 41 | 6.3 | 7 | 9.6 | 9.9 | 1 | 0.8 | 2 | 1.8 | |||||||||||||||
T4 | 7.5 | 8.3 | 42.6 | 46.9 | 8.5 | 8.2 | 11.3 | 13.8 | 1.7 | 1.9 | 1.9 | 1 | |||||||||||||||
T5 | 8.5 | 10.1 | 47.3 | 48.6 | 11.3 | 11.6 | 13.6 | 17 | 2 | 1.8 | 2.3 | 2.1 | |||||||||||||||
T6 | 11.5 | 11.9 | 56.7 | 55.3 | 14.7 | 13.4 | 16.1 | 16.3 | 2.6 | 2.1 | 3 | 3 | |||||||||||||||
T7 | 13.1 | 12.6 | 55.4 | 56.1 | 17.6 | 17.1 | 16.8 | 16.7 | 2.7 | 2.5 | 3.2 | 3 | |||||||||||||||
r-value | 0.979 a | 0.964 a | 0.995 a | 0.946 a | 0.986 a | 0.81 | |||||||||||||||||||||
Significance | 0.256 | 0.332 | 0.63 | 0.072 | 0.201 | 0.232 |
Treatment | Na | K | P | Fe | Mn | Ni | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | |||||||||||||||
T1 | 996 | 1 000 | 4 550 | 4 500 | 5.3 | 6 | 285 | 290 | 17 | 18.5 | 4.2 | 3.5 | ||||||||||||||
T2 | 980 | 985 | 4 100 | 4 605 | 7 | 8 | 280 | 293 | 20.2 | 19.5 | 5.7 | 4.6 | ||||||||||||||
T3 | 976 | 980 | 4 840 | 5 000 | 8.2 | 9.8 | 288 | 301 | 28 | 21.5 | 7 | 6.1 | ||||||||||||||
T4 | 970 | 970 | 4 800 | 4 950 | 9.2 | 10.5 | 276 | 263 | 33 | 25.2 | 10.4 | 8 | ||||||||||||||
T5 | 980 | 965 | 5 800 | 5 550 | 10.3 | 10.3 | 268 | 270 | 38.3 | 29.6 | 11.2 | 9 | ||||||||||||||
T6 | 955 | 880 | 8 125 | 7 600 | 11.7 | 11.5 | 270 | 265 | 38.7 | 32.5 | 13.9 | 12.8 | ||||||||||||||
T7 | 880 | 850 | 8 890 | 8 000 | 11.3 | 13.2 | 263 | 252 | 42.5 | 39.3 | 15.1 | 14 | ||||||||||||||
r-value | 0.892 | 0.994 a | 0.943 a | 0.909 a | 0.932 a | 0.988 a | ||||||||||||||||||||
Significance | 0.218 | 0.496 | 0.023 | 0.892 | 0.020* | 0.002** | ||||||||||||||||||||
Treatment | Co | Zn | Cu | Pb | Cr | Cd | ||||||||||||||||||||
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | |||||||||||||||
T1 | 1.8 | 1.1 | 2.7 | 2.7 | 2 | 1.9 | 3.9 | 3.4 | 1 | 0 | 0 | 0 | ||||||||||||||
T2 | 2.2 | 1.9 | 3.1 | 3.6 | 4.8 | 5 | 4.6 | 5.1 | 1 | 1.3 | 0.1 | 0 | ||||||||||||||
T3 | 3.5 | 2.6 | 4.7 | 4 | 6 | 6.7 | 5.6 | 6.1 | 1.9 | 1.7 | 1 | 0.8 | ||||||||||||||
T4 | 4 | 3.5 | 5.6 | 5.5 | 8.9 | 8.6 | 6.7 | 7.1 | 3.2 | 2.8 | 2.1 | 1.8 | ||||||||||||||
T5 | 4.9 | 4.2 | 6.6 | 6.5 | 11.1 | 9.5 | 11.9 | 10.5 | 4.3 | 3.6 | 2.7 | 2 | ||||||||||||||
T6 | 6.8 | 5.9 | 7.5 | 8.9 | 11.6 | 10.6 | 13.5 | 12.9 | 5.2 | 5 | 3.4 | 2.4 | ||||||||||||||
T7 | 7.8 | 7 | 9.6 | 10.5 | 12.4 | 10.8 | 14.1 | 13.6 | 6.8 | 5.7 | 4 | 2.8 | ||||||||||||||
r-value | 0.996 a | 0.978 a | 0.986 a | 0.990 a | 0.977 a | 0.995 a | ||||||||||||||||||||
Significance | 0.000* | 0.35 | 0.169 | 0.433 | 0.047* | 0.033* |
Table 6 Elemental uptake of rice root grown in fly ash amended soil. mg/kg
Treatment | Na | K | P | Fe | Mn | Ni | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | FA | FA+C | |||||||||||||||
T1 | 996 | 1 000 | 4 550 | 4 500 | 5.3 | 6 | 285 | 290 | 17 | 18.5 | 4.2 | 3.5 | ||||||||||||||
T2 | 980 | 985 | 4 100 | 4 605 | 7 | 8 | 280 | 293 | 20.2 | 19.5 | 5.7 | 4.6 | ||||||||||||||
T3 | 976 | 980 | 4 840 | 5 000 | 8.2 | 9.8 | 288 | 301 | 28 | 21.5 | 7 | 6.1 | ||||||||||||||
T4 | 970 | 970 | 4 800 | 4 950 | 9.2 | 10.5 | 276 | 263 | 33 | 25.2 | 10.4 | 8 | ||||||||||||||
T5 | 980 | 965 | 5 800 | 5 550 | 10.3 | 10.3 | 268 | 270 | 38.3 | 29.6 | 11.2 | 9 | ||||||||||||||
T6 | 955 | 880 | 8 125 | 7 600 | 11.7 | 11.5 | 270 | 265 | 38.7 | 32.5 | 13.9 | 12.8 | ||||||||||||||
T7 | 880 | 850 | 8 890 | 8 000 | 11.3 | 13.2 | 263 | 252 | 42.5 | 39.3 | 15.1 | 14 | ||||||||||||||
r-value | 0.892 | 0.994 a | 0.943 a | 0.909 a | 0.932 a | 0.988 a | ||||||||||||||||||||
Significance | 0.218 | 0.496 | 0.023 | 0.892 | 0.020* | 0.002** | ||||||||||||||||||||
