
Rice Science ›› 2016, Vol. 23 ›› Issue (4): 184-195.DOI: 10.1016/j.rsci.2015.10.001
收稿日期:2015-07-09
接受日期:2015-10-19
出版日期:2016-07-28
发布日期:2016-04-11
. [J]. Rice Science, 2016, 23(4): 184-195.
| Genotype | Type | Condition | Important characteristic |
|---|---|---|---|
| Suwandel | L | Upland | White pericarp, exquisite aroma, special milky taste (ideal choice for festive occasions) |
| Murungakayan | L | Upland | Resistant to stem borer and blast, susceptible to lodging |
| Sudubalawee | L | Upland | Resistant to gall midge (biotype I), brown planthopper, blast and bacterial blight |
| Suduheenati | L | Upland | Antioxidant properties, resistant to blast |
| Hondarawala | L | Upland | Resistant to blast and brown planthopper |
| Marss | L | Upland | Red pericarp, good eating quality, moderately resistant to blast and bacterial blight |
| Kokuwellai | L | Upland | Wide adaptability |
| Kaluheenati | L | Upland | High nutritional and medicinal values |
| Pokkali | L | Upland | Resistant to brown planthopper and tolerant to salinity |
| Rathuheenati | L | Upland | High medicinal values and resistant to brown planthopper |
| Rathel | L | Upland | High nutritional and medicinal values |
| Sudurusamba | L | Upland | Resistant to brown planthopper and blast |
| H10 | OI | Lowland | Red pericarp |
| H4 | OI | Lowland | Red pericarp, wide adaptability and resistant to blast |
| H7 | OI | Lowland | Good grain quality |
| At 353 | NI | Lowland | Red pericarp, suitable for parboiling, moderately resistant to blast and bacterial blight, tolerant to salinity |
| At 306 | NI | Lowland | Red pericarp, similar with Basmati like grain quality with long seeds, moderately resistant to blast and bacterial blight, and tolerant to salinity |
| At 362 | NI | Lowland | Red pericarp, moderately resistant to brown planthopper, blast and bacterial blight |
| At 354 | NI | Lowland | White pericarp, tolerant to salinity and resistant to lodging |
| Bg 403 | NI | Lowland | White pericarp, resistant to blast and bacterial blight |
| Bg 250 | NI | Lowland | White pericarp, ultra-short in maturity and resistant or moderately resistant to brown planthopper and blast |
| Bg 358 | NI | Lowland | High yielding, small grains, resistant to brown planthopper, blast, bacterial blight and moderately tolerant to iron toxicity |
| Bg 357 | NI | Lowland | High yielding, resistant to brown planthopper, gall midge (biotypes I and II), moderately resistant to thrips, resistant to blast and moderately resistant to iron toxicity |
| Bg 300 | NI | Lowland | High yielding, early maturity, higher adaptability, resistant to gall midge (biotype I), brown planthopper, blast and bacterial blight |
| Bg 450 | NI | Lowland | Resistant to gall midge (biotype I) |
| Bg 94-1 | NI | Lowland | White pericarp, high yielding and suitable for parboiling |
| Bg 352 | NI | Lowland | White pericarp, intermediate sized bold type grains, high yielding, early maturity, wide adaptability and resistant to blast and brown planthopper |
| Bg 379-2 | NI | Lowland | Resistant to brown planthopper, bacterial blight and iron toxicity |
| Bw 364 | NI | Lowland | Red pericarp, resistance to gall midge (biotype I) and iron toxicity |
| Ld 356 | NI | Lowland | Short round grains, moderately tolerant to iron toxicity, resistant to seed spotting and gall midge (biotype I) |
Table 1 Rice genotypes screened for phosphorous deficiency tolerance.
| Genotype | Type | Condition | Important characteristic |
|---|---|---|---|
| Suwandel | L | Upland | White pericarp, exquisite aroma, special milky taste (ideal choice for festive occasions) |
| Murungakayan | L | Upland | Resistant to stem borer and blast, susceptible to lodging |
| Sudubalawee | L | Upland | Resistant to gall midge (biotype I), brown planthopper, blast and bacterial blight |
| Suduheenati | L | Upland | Antioxidant properties, resistant to blast |
| Hondarawala | L | Upland | Resistant to blast and brown planthopper |
| Marss | L | Upland | Red pericarp, good eating quality, moderately resistant to blast and bacterial blight |
| Kokuwellai | L | Upland | Wide adaptability |
| Kaluheenati | L | Upland | High nutritional and medicinal values |
| Pokkali | L | Upland | Resistant to brown planthopper and tolerant to salinity |
| Rathuheenati | L | Upland | High medicinal values and resistant to brown planthopper |
| Rathel | L | Upland | High nutritional and medicinal values |
| Sudurusamba | L | Upland | Resistant to brown planthopper and blast |
| H10 | OI | Lowland | Red pericarp |
| H4 | OI | Lowland | Red pericarp, wide adaptability and resistant to blast |
| H7 | OI | Lowland | Good grain quality |
| At 353 | NI | Lowland | Red pericarp, suitable for parboiling, moderately resistant to blast and bacterial blight, tolerant to salinity |
| At 306 | NI | Lowland | Red pericarp, similar with Basmati like grain quality with long seeds, moderately resistant to blast and bacterial blight, and tolerant to salinity |
| At 362 | NI | Lowland | Red pericarp, moderately resistant to brown planthopper, blast and bacterial blight |
| At 354 | NI | Lowland | White pericarp, tolerant to salinity and resistant to lodging |
| Bg 403 | NI | Lowland | White pericarp, resistant to blast and bacterial blight |
| Bg 250 | NI | Lowland | White pericarp, ultra-short in maturity and resistant or moderately resistant to brown planthopper and blast |
| Bg 358 | NI | Lowland | High yielding, small grains, resistant to brown planthopper, blast, bacterial blight and moderately tolerant to iron toxicity |
| Bg 357 | NI | Lowland | High yielding, resistant to brown planthopper, gall midge (biotypes I and II), moderately resistant to thrips, resistant to blast and moderately resistant to iron toxicity |
| Bg 300 | NI | Lowland | High yielding, early maturity, higher adaptability, resistant to gall midge (biotype I), brown planthopper, blast and bacterial blight |
| Bg 450 | NI | Lowland | Resistant to gall midge (biotype I) |
| Bg 94-1 | NI | Lowland | White pericarp, high yielding and suitable for parboiling |
| Bg 352 | NI | Lowland | White pericarp, intermediate sized bold type grains, high yielding, early maturity, wide adaptability and resistant to blast and brown planthopper |
| Bg 379-2 | NI | Lowland | Resistant to brown planthopper, bacterial blight and iron toxicity |
| Bw 364 | NI | Lowland | Red pericarp, resistance to gall midge (biotype I) and iron toxicity |
| Ld 356 | NI | Lowland | Short round grains, moderately tolerant to iron toxicity, resistant to seed spotting and gall midge (biotype I) |
| Season | Genotype | Early vegetative stage | Late vegetative stage | Flowering stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | ||||
| Yala | H4 | 34.69 a | 65.01 a | 41.00 a | 67.69 a | 70.43 b | 58.12 a | 81.16 a | 73.31 d | 80.13 a | ||
| Suduheenati | 34.38 a | 70.75 a | 38.43 b | 74.63 a | 79.37 a | 56.94 a | 97.50 a | 85.63 b | 75.50 a | |||
| H10 | 34.88 a | 65.13 a | 41.06 a | 68.17 a | 85.56 a | 59.62 a | 83.43 a | 87.19 b | 76.68 a | |||
| Murungakayan | 35.19 a | 60.50 a | 36.50 b | 72.48 a | 67.50 b | 51.06 a | 88.31 a | 69.25 a | 71.83 a | |||
| H7 | 35.50 a | 66.62 a | 40.12 a | 67.94 a | 89.00 a | 55.25 a | 89.84 a | 95.13 a | 84.94 a | |||
| Bg 403 | 17.63 b | 56.81 b | 27.34 d | 42.02 b | 69.31 b | 39.62 b | 55.53 c | 72.19 d | 58.50 a | |||
| Bg 358 | 23.44 b | 57.68 b | 28.88 d | 51.75 b | 70.75 b | 41.80 b | 67.39 b | 79.31 c | 55.23 a | |||
| Bg 379-2 | 22.06 b | 52.00 b | 26.88 d | 38.35 b | 57.06 c | 35.19 b | 46.14 c | 64.31 d | 47.79 a | |||
| Bg 352 | 25.81 b | 52.00 b | 25.69 d | 53.00 b | 67.25 b | 36.69 b | 63.53 b | 69.63 d | 51.19 a | |||
| Bg 357 | 24.88 b | 43.50 c | 31.75 c | 48.69 b | 44.55 d | 42.00 b | 58.10 b | 46.75 e | 53.53 a | |||
| At 354 | 22.25 b | 40.75 c | 27.50 d | 54.46 b | 42.75 d | 39.94 b | 61.66 b | 45.50 e | 52.80 a | |||
| Maha | H4 | 46.54 a | 43.13 a | 44.54 a | 65.08 a | 59.63 a | 56.13 a | 102.58 a | 70.69 c | 94.00 a | ||
| Marss | 30.38 c | 35.75 b | 29.42 b | 41.63 b | 44.69 b | 38.25 b | 76.00 c | 61.00 c | 75.90 c | |||
| Suduheenati | 42.88 a | 43.63 a | 43.71 a | 53.08 a | 62.94 a | 44.83 a | 91.25 b | 71.50 c | 89.25 a | |||
| H10 | 50.25 a | 43.38 a | 42.00 a | 69.21 a | 56.81 a | 48.67 a | 109.17 a | 94.00 a | 91.42 a | |||
| Rathel | 35.08 c | - | 30.92 b | 52.63 a | - | 41.13 b | 94.73 b | - | 82.91 b | |||
| Kaluheenati | 46.50 a | - | 45.63 a | 61.46 a | - | 54.88 a | 90.82 b | - | 91.80 a | |||
| Murungakayan | 43.96 a | 45.31 a | 46.42 a | 53.54 a | 62.75 a | 53.42 a | 85.00 b | 80.63 b | 92.00 a | |||
| Kokuwellai | 31.83 c | - | 27.79 b | 44.38 b | - | 35.67 b | 73.50 c | - | 66.17 c | |||
| H7 | 46.33 a | 43.13 a | 42.71 a | 59.58 a | 60.88 a | 50.29 a | 92.83 b | 94.81 a | 92.92 a | |||
| Sudubalawee | 46.71 a | 44.63 a | 45.71 a | 55.38 a | 63.63 a | 47.33 a | 94.58 b | 102.69 a | 93.58 a | |||
| Bg 94-1 | 31.33 c | 31.13 b | 29.08 b | 37.54 b | 44.50 b | 33.42 b | 53.92 e | 66.69 c | 59.50 d | |||
| Bg 403 | 29.63 c | 32.50 b | 27.75 b | 36.46 b | 43.31 b | 30.88 b | 64.92 d | 63.19 c | 59.58 d | |||
| At 362 | 33.75 c | 35.06 b | 32.21 b | 41.75 b | 50.13 b | 37.83 b | 77.58 c | 71.06 c | 74.58 c | |||
| Pokkali | 43.38 a | - | 42.58 a | 53.79 a | - | 48.17 a | 93.83 b | - | 95.83 a | |||
| Bg 358 | 27.42 c | 32.13 b | 22.88 c | 30.42 b | 46.94 b | 28.38 b | 61.42 d | 66.00 c | 66.92 c | |||
| Bg 450 | 23.88 c | 30.75 b | 22.50 c | 25.71 c | 44.69 b | 25.18 b | 65.45 d | 52.44 d | 63.18 c | |||
| Sudurusamba | 31.25 c | - | 31.79 b | 35.92 b | - | 35.92 b | 60.75 d | - | 83.83 b | |||
| Bg 379-2 | 28.33 c | 30.94 a | 24.92 b | 38.50 b | 41.19 b | 27.38 b | 42.58 f | 52.88 d | 52.25 e | |||
| Hondarawala | 46.46 a | 45.19 a | 45.58 a | 51.00 a | 69.44 a | 56.63 a | 74.33 c | 96.56 a | 95.08 a | |||
| Bg 352 | 31.35 c | 31.38 b | 28.88 b | 36.63 b | 43.13 b | 29.92 b | 63.42 d | 68.94 c | 64.67 c | |||
| Bg 250 | 29.92 c | - | 29.42 b | 41.63 b | - | 32.79 b | 68.25 d | - | 68.33 c | |||
| Bw 364 | 31.54 c | - | 28.00 b | 37.67 b | - | 33.46 b | 64.75 d | - | 62.58 c | |||
| At 353 | 31.54 c | 33.31 b | 26.00 b | 34.92 b | 48.81 b | 29.17 b | 66.25 d | 79.69 b | 69.00 c | |||
| Suwandel | 37.58 b | - | 36.00 b | 44.38 b | - | 39.42 b | 73.67 c | - | 87.55 a | |||
| Ld 356 | 31.58 c | - | 32.71 b | 40.92 b | - | 36.71 b | 62.17 d | - | 73.92 c | |||
| Rathuheenati | 46.92 a | - | 46.67 a | 56.30 a | - | 46.50 a | 77.09 c | - | 83.10 b | |||
| Bg 357 | 27.88 c | 30.44 b | 26.96 b | 33.25 b | 43.06 b | 29.83 b | 58.08 d | 61.19 c | 58.83 d | |||
| At 306 | 31.50 c | 36.63 b | 29.46 b | 36.96 b | 47.06 b | 35.50 b | 60.50 d | 62.44 c | 69.63 c | |||
| At 354 | 25.21 c | 33.81 b | 25.75 b | 28.42 c | 48.00 b | 32.50 b | 54.08 e | 70.94 c | 61.92 c | |||
| Bg 300 | 32.04 c | 35.69 b | 31.29 b | 34.58 b | 47.00 b | 36.29 b | 63.08 d | 73.50 c | 70.36 c | |||
Table 2 Plant height of the tested rice genotypes.
| Season | Genotype | Early vegetative stage | Late vegetative stage | Flowering stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | ||||
| Yala | H4 | 34.69 a | 65.01 a | 41.00 a | 67.69 a | 70.43 b | 58.12 a | 81.16 a | 73.31 d | 80.13 a | ||
| Suduheenati | 34.38 a | 70.75 a | 38.43 b | 74.63 a | 79.37 a | 56.94 a | 97.50 a | 85.63 b | 75.50 a | |||
| H10 | 34.88 a | 65.13 a | 41.06 a | 68.17 a | 85.56 a | 59.62 a | 83.43 a | 87.19 b | 76.68 a | |||
| Murungakayan | 35.19 a | 60.50 a | 36.50 b | 72.48 a | 67.50 b | 51.06 a | 88.31 a | 69.25 a | 71.83 a | |||
| H7 | 35.50 a | 66.62 a | 40.12 a | 67.94 a | 89.00 a | 55.25 a | 89.84 a | 95.13 a | 84.94 a | |||
| Bg 403 | 17.63 b | 56.81 b | 27.34 d | 42.02 b | 69.31 b | 39.62 b | 55.53 c | 72.19 d | 58.50 a | |||
| Bg 358 | 23.44 b | 57.68 b | 28.88 d | 51.75 b | 70.75 b | 41.80 b | 67.39 b | 79.31 c | 55.23 a | |||
| Bg 379-2 | 22.06 b | 52.00 b | 26.88 d | 38.35 b | 57.06 c | 35.19 b | 46.14 c | 64.31 d | 47.79 a | |||
| Bg 352 | 25.81 b | 52.00 b | 25.69 d | 53.00 b | 67.25 b | 36.69 b | 63.53 b | 69.63 d | 51.19 a | |||
| Bg 357 | 24.88 b | 43.50 c | 31.75 c | 48.69 b | 44.55 d | 42.00 b | 58.10 b | 46.75 e | 53.53 a | |||
| At 354 | 22.25 b | 40.75 c | 27.50 d | 54.46 b | 42.75 d | 39.94 b | 61.66 b | 45.50 e | 52.80 a | |||
| Maha | H4 | 46.54 a | 43.13 a | 44.54 a | 65.08 a | 59.63 a | 56.13 a | 102.58 a | 70.69 c | 94.00 a | ||
| Marss | 30.38 c | 35.75 b | 29.42 b | 41.63 b | 44.69 b | 38.25 b | 76.00 c | 61.00 c | 75.90 c | |||
| Suduheenati | 42.88 a | 43.63 a | 43.71 a | 53.08 a | 62.94 a | 44.83 a | 91.25 b | 71.50 c | 89.25 a | |||
| H10 | 50.25 a | 43.38 a | 42.00 a | 69.21 a | 56.81 a | 48.67 a | 109.17 a | 94.00 a | 91.42 a | |||
| Rathel | 35.08 c | - | 30.92 b | 52.63 a | - | 41.13 b | 94.73 b | - | 82.91 b | |||
| Kaluheenati | 46.50 a | - | 45.63 a | 61.46 a | - | 54.88 a | 90.82 b | - | 91.80 a | |||
| Murungakayan | 43.96 a | 45.31 a | 46.42 a | 53.54 a | 62.75 a | 53.42 a | 85.00 b | 80.63 b | 92.00 a | |||
| Kokuwellai | 31.83 c | - | 27.79 b | 44.38 b | - | 35.67 b | 73.50 c | - | 66.17 c | |||
| H7 | 46.33 a | 43.13 a | 42.71 a | 59.58 a | 60.88 a | 50.29 a | 92.83 b | 94.81 a | 92.92 a | |||
| Sudubalawee | 46.71 a | 44.63 a | 45.71 a | 55.38 a | 63.63 a | 47.33 a | 94.58 b | 102.69 a | 93.58 a | |||
| Bg 94-1 | 31.33 c | 31.13 b | 29.08 b | 37.54 b | 44.50 b | 33.42 b | 53.92 e | 66.69 c | 59.50 d | |||
| Bg 403 | 29.63 c | 32.50 b | 27.75 b | 36.46 b | 43.31 b | 30.88 b | 64.92 d | 63.19 c | 59.58 d | |||
| At 362 | 33.75 c | 35.06 b | 32.21 b | 41.75 b | 50.13 b | 37.83 b | 77.58 c | 71.06 c | 74.58 c | |||
| Pokkali | 43.38 a | - | 42.58 a | 53.79 a | - | 48.17 a | 93.83 b | - | 95.83 a | |||
| Bg 358 | 27.42 c | 32.13 b | 22.88 c | 30.42 b | 46.94 b | 28.38 b | 61.42 d | 66.00 c | 66.92 c | |||
| Bg 450 | 23.88 c | 30.75 b | 22.50 c | 25.71 c | 44.69 b | 25.18 b | 65.45 d | 52.44 d | 63.18 c | |||
| Sudurusamba | 31.25 c | - | 31.79 b | 35.92 b | - | 35.92 b | 60.75 d | - | 83.83 b | |||
| Bg 379-2 | 28.33 c | 30.94 a | 24.92 b | 38.50 b | 41.19 b | 27.38 b | 42.58 f | 52.88 d | 52.25 e | |||
| Hondarawala | 46.46 a | 45.19 a | 45.58 a | 51.00 a | 69.44 a | 56.63 a | 74.33 c | 96.56 a | 95.08 a | |||
| Bg 352 | 31.35 c | 31.38 b | 28.88 b | 36.63 b | 43.13 b | 29.92 b | 63.42 d | 68.94 c | 64.67 c | |||
| Bg 250 | 29.92 c | - | 29.42 b | 41.63 b | - | 32.79 b | 68.25 d | - | 68.33 c | |||
| Bw 364 | 31.54 c | - | 28.00 b | 37.67 b | - | 33.46 b | 64.75 d | - | 62.58 c | |||
| At 353 | 31.54 c | 33.31 b | 26.00 b | 34.92 b | 48.81 b | 29.17 b | 66.25 d | 79.69 b | 69.00 c | |||
| Suwandel | 37.58 b | - | 36.00 b | 44.38 b | - | 39.42 b | 73.67 c | - | 87.55 a | |||
| Ld 356 | 31.58 c | - | 32.71 b | 40.92 b | - | 36.71 b | 62.17 d | - | 73.92 c | |||
| Rathuheenati | 46.92 a | - | 46.67 a | 56.30 a | - | 46.50 a | 77.09 c | - | 83.10 b | |||
| Bg 357 | 27.88 c | 30.44 b | 26.96 b | 33.25 b | 43.06 b | 29.83 b | 58.08 d | 61.19 c | 58.83 d | |||
| At 306 | 31.50 c | 36.63 b | 29.46 b | 36.96 b | 47.06 b | 35.50 b | 60.50 d | 62.44 c | 69.63 c | |||
| At 354 | 25.21 c | 33.81 b | 25.75 b | 28.42 c | 48.00 b | 32.50 b | 54.08 e | 70.94 c | 61.92 c | |||
| Bg 300 | 32.04 c | 35.69 b | 31.29 b | 34.58 b | 47.00 b | 36.29 b | 63.08 d | 73.50 c | 70.36 c | |||
| Season | Genotype | Early vegetative stage | Late vegetative stage | Flowering stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | ||||
| Yala | H4 | 3.3 b | 2.1 a | 2.3 a | 3.6 b | 2.6 b | 2.9 b | 4.4 c | 2.7 b | 3.7 c | ||
| Suduheenati | 1.6 c | 1.7 c | 1.1 d | 3.1 b | 2.0 c | 1.3 c | 5.2 a | 2.2 b | 4.3 c | |||
| H10 | 2.1 c | 1.7 c | 2.0 b | 2.3 c | 1.9 c | 2.3 b | 2.7 f | 2.0 b | 4.2 c | |||
| Murungakayan | 2.0 c | 1.7 b | 1.6 c | 2.5 c | 2.0 c | 1.6 c | 5.1 b | 2.3 b | 4.7 c | |||
| H7 | 2.3 c | 2.2 a | 1.9 b | 3.2 b | 2.2 b | 2.2 b | 4.7 b | 2.6 b | 3.8 c | |||
| Bg 403 | 2.0 c | 2.3 a | 2.5 a | 2.7 c | 2.7 a | 3.9 a | 4.6 c | 3.2 a | 6.4 a | |||
| Bg 358 | 2.3 c | 1.7 c | 1.4 d | 3.1 b | 2.1 c | 2.2 b | 4.9 b | 2.1 b | 4.1 c | |||
| Bg 379-2 | 1.8 c | 1.8 b | 2.2 a | 2.1 c | 2.3 b | 2.5 b | 4.1 d | 2.5 b | 3.3 c | |||
| Bg 352 | 3.4 b | 1.7 b | 1.3 d | 3.5 b | 2.1 b | 1.4 c | 5.0 b | 2.2 b | 3.3 c | |||
| Bg 357 | 3.1 b | 1.9 b | 1.8 b | 3.4 b | 1.9 c | 2.7 b | 3.8 e | 2.1 b | 2.8 d | |||
| At 354 | 4.2 a | 1.9 b | 2.2 a | 4.6 a | 2.0 c | 2.8 b | 4.9 b | 2.2 b | 5.8 b | |||
| Maha | H4 | 1.1 b | 2.2 a | 1.2 d | 2.1 b | 2.7 a | 3.1 d | 2.1 b | 2.8 a | 3.1 d | ||
| Marss | 1.0 c | 2.3 a | 2.0 b | 1.7 c | 2.7 a | 4.5 b | 1.7 c | 2.9 a | 4.5 b | |||
| Suduheenati | 1.0 c | 1.6 d | 1.3 d | 1.3 d | 1.9 c | 3.6 c | 1.3 d | 2.0 c | 3.6 c | |||
| H10 | 1.2 b | 1.7 c | 1.5 c | 2.2 b | 2.0 c | 2.8 d | 2.2 b | 2.1 c | 2.8 d | |||
| Rathel | 1.0 c | - | 1.4 c | 1.5 d | - | 2.7 d | 1.5 d | - | 2.7 d | |||
| Kaluheenati | 1.0 c | - | 1.8 b | 1.8 c | - | 2.6 d | 1.8 c | - | 2.6 d | |||
| Murungakayan | 1.0 c | 1.7 c | 1.1 d | 1.0 e | 2.0 c | 2.8 d | 1.0 e | 2.1 c | 2.8 d | |||
| Kokuwellai | 1.2 b | - | 1.9 b | 3.3 a | - | 4.3 b | 3.3 a | - | 4.3 b | |||
| H7 | 1.0 c | 2.2 a | 1.6 b | 1.6 c | 2.2 b | 2.2 d | 1.6 c | 2.5 b | 2.2 d | |||
| Sudubalawee | 1.0 c | 1.6 d | 1.4 c | 1.0 e | 1.6 d | 2.6 d | 1.0 e | 1.7 d | 2.6 d | |||
| Bg 94-1 | 1.5 a | 2.5 a | 2.8 a | 3.1 a | 2.6 a | 5.3 a | 3.1 a | 2.7 b | 5.3 a | |||
| Bg 403 | 1.0 c | 2.3 a | 1.7 b | 1.9 c | 3.0 a | 4.1 b | 1.9 c | 3.0 a | 4.1 b | |||
| At 362 | 1.0 c | 1.4 e | 1.2 d | 1.7 c | 1.7 d | 2.9 d | 1.7 c | 1.8 d | 2.9 d | |||
| Pokkali | 1.0 c | - | 1.0 d | 1.0 e | - | 2.0 d | 1.0 e | - | 2.0 d | |||
| Bg 358 | 1.0 c | 1.7 c | 1.3 d | 1.1 e | 2.0 c | 3.5 c | 1.1 e | 2.1 c | 3.5 c | |||
| Bg 450 | 1.0 c | 1.8 b | 1.7 b | 1.3 d | 2.4 b | 3.4 c | 1.3 d | 2.5 b | 3.4 c | |||
| Sudurusamba | 1.0 c | - | 1.1 d | 1.3 d | - | 2.8 d | 1.3 d | - | 2.8 d | |||
| Bg 379-2 | 1.0 c | 1.9 b | 1.5 c | 1.8 c | 2.4 b | 3.3 c | 1.8 c | 2.5 b | 3.3 c | |||
| Hondarawala | 1.0 c | 1.6 d | 1.1 d | 1.3 d | 1.8 c | 2.7 d | 1.3 d | 1.9 c | 2.7 d | |||
| Bg 352 | 1.0 c | 1.8 b | 1.3 d | 1.8 c | 2.1 b | 2.6 d | 1.8 c | 2.2 c | 2.6 d | |||
| Bg 250 | 1.0 c | - | 1.2 d | 1.9 c | - | 3.2 c | 1.9 c | - | 3.2 c | |||
| Bw 364 | 1.0 c | - | 1.6 b | 1.6 c | - | 4.0 b | 1.6 c | - | 4.0 b | |||
| At 353 | 1.0 c | 1.9 b | 1.2 d | 1.1 e | 2.2 b | 2.1 d | 1.1 e | 2.4 b | 2.1 d | |||
| Suwandel | 1.0 c | - | 1.0 d | 1.1 e | - | 2.3 d | 1.1 e | - | 2.3 d | |||
| Ld 356 | 1.0 c | - | 1.1 d | 1.4 d | - | 2.8 d | 1.4 d | - | 2.8 d | |||
| Rathuheenati | 1.0 c | - | 1.2 d | 1.3 d | - | 2.3 d | 1.3 d | - | 2.3 d | |||
| Bg 357 | 1.0 c | 1.7 c | 1.4 c | 1.0 e | 1.9 c | 3.4 c | 1.0 e | 2.0 c | 3.4 c | |||
| At 306 | 1.0 c | 1.5 d | 1.7 b | 1.3 d | 1.8 c | 3.3 c | 1.3 d | 1.8 c | 3.3 c | |||
| At 354 | 1.2 b | 1.9 b | 1.6 c | 1.1 e | 2.1 c | 4.0 b | 1.1 e | 2.2 c | 4.0 b | |||
| Bg 300 | 1.0 c | 1.8 b | 1.2 d | 1.4 d | 1.8 c | 2.7 d | 1.4 d | 1.9 c | 2.7 d | |||
Table 3 Mean number of tillers per plant of the tested rice genotypes.
| Season | Genotype | Early vegetative stage | Late vegetative stage | Flowering stage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | P0 GH | P0 F | P30 GH | ||||
| Yala | H4 | 3.3 b | 2.1 a | 2.3 a | 3.6 b | 2.6 b | 2.9 b | 4.4 c | 2.7 b | 3.7 c | ||
| Suduheenati | 1.6 c | 1.7 c | 1.1 d | 3.1 b | 2.0 c | 1.3 c | 5.2 a | 2.2 b | 4.3 c | |||
| H10 | 2.1 c | 1.7 c | 2.0 b | 2.3 c | 1.9 c | 2.3 b | 2.7 f | 2.0 b | 4.2 c | |||
| Murungakayan | 2.0 c | 1.7 b | 1.6 c | 2.5 c | 2.0 c | 1.6 c | 5.1 b | 2.3 b | 4.7 c | |||
| H7 | 2.3 c | 2.2 a | 1.9 b | 3.2 b | 2.2 b | 2.2 b | 4.7 b | 2.6 b | 3.8 c | |||
| Bg 403 | 2.0 c | 2.3 a | 2.5 a | 2.7 c | 2.7 a | 3.9 a | 4.6 c | 3.2 a | 6.4 a | |||
| Bg 358 | 2.3 c | 1.7 c | 1.4 d | 3.1 b | 2.1 c | 2.2 b | 4.9 b | 2.1 b | 4.1 c | |||
| Bg 379-2 | 1.8 c | 1.8 b | 2.2 a | 2.1 c | 2.3 b | 2.5 b | 4.1 d | 2.5 b | 3.3 c | |||
| Bg 352 | 3.4 b | 1.7 b | 1.3 d | 3.5 b | 2.1 b | 1.4 c | 5.0 b | 2.2 b | 3.3 c | |||
| Bg 357 | 3.1 b | 1.9 b | 1.8 b | 3.4 b | 1.9 c | 2.7 b | 3.8 e | 2.1 b | 2.8 d | |||
| At 354 | 4.2 a | 1.9 b | 2.2 a | 4.6 a | 2.0 c | 2.8 b | 4.9 b | 2.2 b | 5.8 b | |||
| Maha | H4 | 1.1 b | 2.2 a | 1.2 d | 2.1 b | 2.7 a | 3.1 d | 2.1 b | 2.8 a | 3.1 d | ||
| Marss | 1.0 c | 2.3 a | 2.0 b | 1.7 c | 2.7 a | 4.5 b | 1.7 c | 2.9 a | 4.5 b | |||
| Suduheenati | 1.0 c | 1.6 d | 1.3 d | 1.3 d | 1.9 c | 3.6 c | 1.3 d | 2.0 c | 3.6 c | |||
| H10 | 1.2 b | 1.7 c | 1.5 c | 2.2 b | 2.0 c | 2.8 d | 2.2 b | 2.1 c | 2.8 d | |||
| Rathel | 1.0 c | - | 1.4 c | 1.5 d | - | 2.7 d | 1.5 d | - | 2.7 d | |||
| Kaluheenati | 1.0 c | - | 1.8 b | 1.8 c | - | 2.6 d | 1.8 c | - | 2.6 d | |||
| Murungakayan | 1.0 c | 1.7 c | 1.1 d | 1.0 e | 2.0 c | 2.8 d | 1.0 e | 2.1 c | 2.8 d | |||
| Kokuwellai | 1.2 b | - | 1.9 b | 3.3 a | - | 4.3 b | 3.3 a | - | 4.3 b | |||
