
Analysis of Sulfate Transporter Gene Family 3 in Rice
Received date: 2024-09-29
Accepted date: 2024-12-31
Online published: 2025-08-06
Li Ruili, Xu Zhuang, Wang Wanxia, Wang Huang, Zhao Hongyu, Xu Lei, Yi Keke . Analysis of Sulfate Transporter Gene Family 3 in Rice[J]. Rice Science, 2025 , 32(4) : 449 -452 . DOI: 10.1016/j.rsci.2025.02.002
| [1] | Ding G D, Lei G J, Yamaji N, et al. 2020. Vascular cambium-localized AtSPDT mediates xylem-to-phloem transfer of phosphorus for its preferential distribution in Arabidopsis. Mol Plant, 13(1): 99-111. |
| [2] | Kataoka T, Hayashi N, Yamaya T, et al. 2004. Root-to-shoot transport of sulfate in Arabidopsis: Evidence for the role of SULTR3;5 as a component of low-affinity sulfate transport system in the root vasculature. Plant Physiol, 136(4): 4198-4204. |
| [3] | Sara Liyana, Saeheng S, Puttarak P, et al. 2024. Changes in metabolites and allelopathic effects of non-pigmented and black-pigmented lowland indica rice varieties in phosphorus deficiency. Rice Sci, 31(4): 434-448. |
| [4] | Tabatabai M A, Bremner J M. 1970. Arylsulfatase activity of soils. Soil Sci Soc Am J, 34(2): 225-229. |
| [5] | Takahashi H. 2019. Sulfate transport systems in plants: Functional diversity and molecular mechanisms underlying regulatory coordination. J Exp Bot, 70(16): 4075-4087. |
| [6] | Yamaji N, Ma J F. 2017. Node-controlled allocation of mineral elements in Poaceae. Curr Opin Plant Biol, 39: 18-24. |
| [7] | Yamaji N, Takemoto Y, Miyaji T, et al. 2017. Reducing phosphorus accumulation in rice grains with an impaired transporter in the node. Nature, 541: 92-95. |
| [8] | Zhao H J, Frank T, Tan Y Y, et al. 2016. Disruption of OsSULTR3;3 reduces phytate and phosphorus concentrations and alters the metabolite profile in rice grains. New Phytol, 211(3): 926-939. |
| [9] | Zhu J L, Wei R P, Wang X, et al. 2023. Polyphosphate accelerates transformation of nonstructural carbohydrates to improve growth of ppk-expressing transgenic rice in phosphorus deficiency culture. Rice Sci, 30(3): 235-246. |
/
| 〈 |
|
〉 |